This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
Description
Due to storage, they may have color differences.
This is a military surplus. Images are for presentation purposes only. The products may differ in reality.
Military surplus products are delivered to us in batches and we do not know their condition. The appearance of these products may vary (color shades, slight imperfections, or marks due to long-term storage).
Available only on the following length: II.
Tech specs
Condition: | Used |
Color: | Grey |
Item number: | ROARM070-GRAY-U |
Size | Length | Width | Shoulder width | Sleeve length |
---|---|---|---|---|
size 46 - I | 75 cm | 53 cm | 43 cm | 63 cm |
size 46 - II | 72 cm | 53 cm | 43 cm | 60 cm |
size 46 - III | 67 cm | 53 cm | 43 cm | 57 cm |
size 48 - I | 75 cm | 57 cm | 47 cm | 63 cm |
size 48 - II | 72 cm | 55 cm | 46 cm | 60 cm |
size 48 - III | 67 cm | 54 cm | 42 cm | 57 cm |
size 50 - 0 | 78 cm | 58 cm | 47 cm | 66 cm |
size 50 - I | 74 cm | 57 cm | 47 cm | 64 cm |
size 50 - II | 70 cm | 57 cm | 46 cm | 61 cm |
size 50 - III | 64 cm | 58 cm | 47 cm | 57 cm |
size 50 - IV | 63 cm | 57 cm | 46 cm | 57 cm |
size 52 - 0 | 77 cm | 60 cm | 48 cm | 66 cm |
size 52 - I | 75 cm | 59 cm | 48 cm | 63 cm |
size 52 - II | 71 cm | 57 cm | 48 cm | 61 cm |
size 52 - III | 63 cm | 56 cm | 46 cm | 57 cm |
size 52 - IV | 62 cm | 59 cm | 48 cm | 54 cm |
size 54 - 0 | 82 cm | 61 cm | 50 cm | 66 cm |
size 54 - I | 79 cm | 61 cm | 50 cm | 63 cm |
size 54 - II | 73 cm | 61 cm | 49 cm | 61 cm |
size 54 - III | 69 cm | 61 cm | 49 cm | 59 cm |
size 56 - II | 80 cm | 65 cm | 50 cm | 64 cm |
size 58 - 0 | 84 cm | 66 cm | 50 cm | 67 cm |
Reviews
Overall Rating
5/5 based on 1 coments
Write review
5/5
Overall
Nice shirt
Recomended products